System Info  |
Model | NTP250 |
HW Rev | 8 |
SN | 172 |
Software | Running: 2.20.1 [3137de9] Latest: 2.20.1 |
Power | DC 9.48V PoE good
|
Temp | CPU 108F |
Memory | 111 / 512 MiB |
Flash | Type: Sandisk Industrial 8GB Size: 7580 MiB Integrity: good |
CPU | 3.61% |
Uptime | 44 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 34 seen, 12 used |
Leap Seconds | 18 |
SNR | 22.7 dB |
Location | Latitude | 38.4189684 +/-32ft | Longitude | -122.7518032 +/-26ft | Altitude | 123ft +/-62ft | Map It |
|
|
NTP Status  |
Time | 2025-05-01 20:51:53 PDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -42.298 ppm |
Clock Jitter | 0.001 msec |
System Jitter | 0.000954 msec |
Pending Leap | none |
Packet Rate | 1256.91 rx per minute 418.44 tx per minute |
Clients | 12306 |
Broadcast | |
Backup Servers | gps-time2.sr.sonic.net time3.sonic.net |
Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status  |
Link | link-up |
MAC Addr | e6:48:0c:7e:28:c4 |
Addressing | IPv4: static IPv6: static |
IP Addrs | 64.142.122.36/29 2001:5a8:601:4005::36/64 fe80::e448:cff:fe7e:28c4/64 |
IP Routes | 0.0.0.0/0 via 64.142.122.33 ::/0 via 2001:5a8:601:4005::1 |
DNS | 64.142.105.34 69.12.208.107 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|